CUWA PUBLICATIONS
Over the last 20 years, CUWA has made significant investments in technical studies and efforts that have been documented in nearly 50 publications. Topics range from water conservation and drought management strategies, to water quality and water management.
| BAY-DELTA | ||||
| YEAR | MONTH | TITLE | AUTHOR | DOWNLOAD |
| 2004 | June | Integrated Modeling Framework (IMF) User’s Guide: Understanding and Running the Winter-Run Chinook Salmon IMF Model (version 1.2) | S.P. Cramer & Associates, Inc. | pdf (2.5MB) |
| 2004 | June | Responses to Interagency Project Work Team Comments on the Integrated Modeling Framework for Winter-Run Chinook | S.P. Cramer & Associates, Inc. | pdf (713kb) |
| 2003 | November | Acoustic Tracking Technology and Potential Applications for Salmonid Research within the San Francisco Bay and Sacramento-San Joaquin Delta | Doug Demko, Alan Olson, Michele Simpson, Gabriel Kopp, and Dudley Reiser | pdf (872kb) |
| 2001 | July | Chinook Salmon Fry Outmigrant Pilot Study, Mokelumne River, California, Phase I | Entrix, Inc. | pdf (4.3MB) |
| 2000 | May | Bay-Delta Accord Category III Ecosystem Restoration Projects | California Urban Water Agencies | pdf (1.9MB) |
| 1999 | October | Chronic Toxicity of Sacramento River Watershed Samples to Larval Fathead Minnows | AQUA-Science | pdf (897kb) |
| 1997 | November | Statistical Model for Survival of Chinook Salmon Smolts Outmigrating through the Lower Sacramento-San Joaquin System | Ken Newman and John Rice | pdf (2.3MB) |
| 1997 | October | Comparative 7-Day Toxicity of Sacramento River Water to Larval Fathead Minnows and Larval Chinook Salmon | AQUA-Science | pdf (1.8MB) |
| 1997 | October | Analysis of the Striped Bass Population of the San Francisco Estuary: Effects of Freshwater Flow Mitigated by Density-dependent Mortality | W. J. Kimmerer, J. H. Cowan Jr., L. W. Miller and K. A. Rose | pdf (2MB) |
| 1997 | September | Aquatic Toxicity and Pesticides in Surface Waters of the Central Valley | pdf (15MB) | |
| 1997 | January | The Status of Late-Fall and Spring Chinook in the Sacramento River Basin Regarding the Endangered Species Act | Steven P. Cramer and Douglas B. Demko | pdf (5.9MB) |
| 1994 | August | Setting Goals for Salmon Smolt Survival in the Delta and Discussions on the Proposed EPA Salinity Standard | BioSystems Analysis Inc | pdf (1MB) |
| 1993 | May | The Delta | B.J. Miller, Ph.D., Consulting Engineer | pdf (4.9MB) |
| ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | ||||
| DRINKING WATER QUALITY | ||||
| YEAR | MONTH | TITLE | AUTHOR | DOWNLOAD |
| 2003 | June | Draft Report of Review of Disinfection Technologies Report | Malcolm Pirnie, Inc.; WQTS | pdf (2.4MB) |
| 1998 | June | Bay-Delta Water Quality Evaluation - Draft Final Report | Malcolm Pirnie, Inc., Camp, Dresser and McKee, University of Cincinnati | pdf (6.8MB) |
| 1995 | November | Removal of Bromate from Ozonated Drinking Water | University of Colorado | pdf (2.6MB) |
| 1995 | May | Study of Drinking Water Quality in Delta Tributaries | Brown and Caldwell, Archibald & Wallberg Consultants, Marvin Jung & Associates, McGuire Environmental Consultants | pdf (827kb) |
| 1994 | March | Water Quality Changes In Conveyance and Storage--A Study of Water Quality Changes in the State Water Project | Commins Consulting | pdf (2.1MB) |
| 1989 | May | Delta Drinking Water Quality Study | Brown and Caldwell | pdf (15.7MB) |
| ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | ||||
| FINANCIAL SUSTAINABILITY | ||||
| YEAR | MONTH | TITLE | AUTHOR | DOWNLOAD |
| 2011 | October | Public Investment White Paper | California Urban Water Agencies | pdf (352kb) |
| 2011 | October | Public Investment White Paper Presentation | California Urban Water Agencies | pdf (524kb) |
| 2010 | June | Technical Memorandum on Recommended Methodology for Estimating Employment Impacts of Water Related Infrastructure Projects | MBerkeley Economic Consulting (Mark Berkman, David Sundling, and Michelle Tran) | pdf (340kb) |
| ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | ||||
| RELIABILITY AND SHORTAGE MANAGEMENT | ||||
| YEAR | MONTH | TITLE | AUTHOR | DOWNLOAD |
| 1996 | Drought Management Policies and Economic Effects in Urban Areas of California, 1987-1992 | RAND | pdf (4MB) | |
| 1995 | April | The Effect of Urban Water Supply Reductions During the 1987-92 California Drought | Dixon, Moore, Pint | pdf (2.5MB) |
| 1994 | August | The Value of Water Supply Reliability: Results of a Contingent Valuation Survey of Residential Customers | Barakat & Chamberlin, Inc | pdf (1.3MB) |
| 1993 | August | Water Reliability Analysis and Planning (WRAP) | Barakat & Chamberlin, Inc | pdf (5.1MB) |
| 1993 | March | Using Farm Programs to Promote Water Management Goals | BioSystems Analysis, Inc | pdf (3.2MB) |
| 1992 | January | Water Supply Reliability in California: How Much Do We Have? How Much Do We Need? - Phase 1 | Barakat & Chamberlin, Inc | pdf (1.3MB) |
| 1991 | November | Cost of Industrial Water Shortages | Spectrum Economics, Inc | pdf (7.4MB) |
| 1991 | June | CUWA Survey of 1991 Drought Management Measures | pdf (193kb) | |
| ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | ||||
| WATER CONSERVATION AND DEMAND MANAGEMENT | ||||
| YEAR | MONTH | TITLE | AUTHOR | DOWNLOAD |
| 2008 | December | Urban Water Conservation Accomplishments | California Urban Water Agencies | pdf (3.3MB) |
| 2007 | June | Statewide Marketing Survey: Landscape Water Use Efficiency | California Urban Water Conservation Council | pdf (385kb) |
| 2004 | September | Urban Water Conservation Implementation Challenges and Opportunities | A & N Technical Services, Inc | pdf (373kb) |
| 2004 | August | Review Pacific Institute Report Waste Not, Want Not | A & N Technical Services, Inc | pdf (295kb) |
| 2004 | July | Urban Water Conservation Potential: 2003 Technical Update | A & N Technical Services, Inc | pdf (1MB) |
| 2001 | August | California Urban Water Agencies Urban Water Conservation Potential | Gary Fiske & Associates, M.Cubed, Economic Insights | pdf (7.6MB) |
| 2001 | March | Water Efficient Landscape Ordinance (AB325): A Statewide Implementation Review | Western Policy Research, Perry and Associates Collaborative | pdf (1.3MB) |
| 1999 | April | Water Use Efficiency in Urban California | California Urban Water Agencies | pdf (5.3MB) |
| 1997 | July | California Urban Water Agencies BMP Performance Evaluation | David L. Mitchell, M.Cubed and Wendy Illingworth, Foster Associates, Inc | pdf (8.6MB) |
| 1997 | June | Performance Standards for Demonstrating Urban Water Conservation | Thomas W. Chesnutt | pdf (483kb) |
| 1996 | February | Annotated Bibliography of Water Conservation | Planning and Management Consultants, Inc | Call for a copy |
| 1995 | December | Willingness to Pay for Household Water Savings Technology in Two California Service Areas | University of California, Los Angeles | pdf (1.6MB) |
| 1994 | June | Long-Term Water Conservation and Shortage Management Practices; Planning That Included Demand Hardening | Tabors Caramanis and Associates | pdf (2.3MB) |
| 1994 | February | Ultra-Low Flush Toilets in Commercial Installations | A & N Technical Services, Inc | pdf (4.4MB) |
| 1994 | February | Guide To: Customer Incentives For Water Conservation | Barakat & Chamberlin, Inc | pdf (8MB) |
| 1993 | Assessment of the Economic Impacts of California's Drought on Urban Areas: A Research Agenda | Moore, Pint, Dixon. RAND | pdf (1.6MB) | |
| 1992 | May | CUWA Survey of 1992 Demand Management Measures | pdf (537kb) | |
| 1992 | February | Evaluation of Urban Water Conservation Programs: A Procedures Manual | Planning and Management Consultants, Ltd | pdf (11.1MB) |
| 1991 | June | CUWA Survey of 1991 Drought Management Measures | California Urban Water Agencies | pdf (193kb) |
| ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | ||||
| WATER MANAGEMENT OPTIONS | ||||
| YEAR | MONTH | TITLE | AUTHOR | DOWNLOAD |
| 2009 | Greenhouse Gas Emission Inventory and Management Strategy Guidelines for Water Utilities | Water Research Foundation | pdf (864kb) | |
| 2007 | December | Climate Change and Urban Water Resources: Investing for Reliability | California Urban Water Agencies | pdf (2.9MB) |
| 1999 | December | Recommended Salinity Targets and Program Actions for the CALFED Water Quality Program | pdf (5.7MB) | |
| 1999 | July | A Trial Experiment on Studying Short-Term Water Quality Changes in Flooded Peat Soil Environments | Marvin Jung and Associates, Inc | pdf (11.9MB) |
| 1998 | September | Urban Water Recycling Feasibility Assessment Guidebook | Bookman-Edmonston Engineering, Inc | pdf (14.8MB) |
| 1991 | July | Review of Reliability Planning Programs of Electric Utility Agencies | Spectrum Economics Inc | pdf (2.5MB) |
| 1991 | July | Desalination For Urban Water Supply | Boyle Engineering Corporation | pdf (1.5MB) |

